Stations
| State | City | Station | Location | |
| Alaska | Wrangell | KWRG-LP | 99.9 FM | |
| Alaska | Tok | KUDU | 91.9 FM | (LTR Owned) |
| California | Arroyo Grande | KWOL-LP | 103.7 FM | |
| California | Paradise | KRGR-LP | 101.3 FM | |
| California | Simi Valley | LTR-Network | Channel 1004 on Satellite Galaxy 19 | (LTR Owned) |
| Colorado | Pueblo | KTPJ-LP | 105.9 FM | |
| Florida | Tallahassee | WFSD-LP | 107.9 FM | |
| Georgia | Albany | WSRD-LP | 93.1 FM | |
| Georgia | Calhoun | WLOJ-LP | 102.9 FM | |
| Georgia | Carrollton | WGGR-LP | 95.3 FM | |
| Georgia | Chatsworth | W250BK | 97.9 FM (Translator) | |
| Georgia | Dalton | W217AW | 91.3 FM (Translator) | (LTR Owned) |
| Idaho | Grangeville | K209FH | 89.7 FM | |
| Idaho | Kamiah | KMEI-LP | 97.3 FM | |
| Illinois | Elgin | W219CD | 91.7 FM (Translator) | (LTR Owned) |
| Illinois | Canton | W282AO | 104.3 FM (Translator) | |
| Illinois | Carpentersville | WWTG | 88.1 FM | |
| Illinois | Dahinda | W262BT | 100.3 FM (Translator) | |
| Illinois | Dunlap | W280DL | 103.9 FM (Translator) | |
| Illinois | Morton | W276CC | 103.1 FM (Translator) | |
| Illinois | Peoria | WWKJ-LP | 102.9 FM | |
| Illinois | West Frankfort | MoIPTV | IPTV Internet Box | |
| Indiana | Shelbyville | WSHI-LP | 98.5 FM | |
| Kansas | Thayer | KTHA-LP | 100.5 FM | |
| Michigan | Berrien Springs | WSFT-LP | 105.5 FM | |
| Michigan | Marshall | WMLY-LP | 93.1 FM | |
| Minnesota | Bimidji | K228EW | 93.5 FM (Translator) | |
| Minnesota | Blackduck | WYNJ | 89.5 FM | |
| Minnesota | Cambridge | WUSG-LP | 88.7 FM | |
| Minnesota | Hibbing | WHPJ | 88.7 FM | |
| Minnesota | Hinckley | WYSG-LP | 96.3 FM | |
| Minnesota | Sebeka | KOPJ | 89.3 FM | |
| Minnesota | Warroad | KOLJ | 91.7 FM | |
| Montana | Missoula | KWLY-LP | 104.9 FM | |
| Nevada | Winnemucca | KKTT-LP | 97.9 FM | |
| New Mexico | Albuquerque | KSVA | 920 AM | (LTR Owned) |
| New York | Glens Falls | WBLN-LP | 104.9 FM | |
| New York | Kingston | WKHV-LP | 103.9 FM | |
| North Carolina | Elizabethtown | WDJD-LP | 93.7 FM | |
| North Dakota | Dickinson | KPAR-LP | 103.7 FM | |
| Oregon | Coquille | KLYF-LP | 100.7 FM | |
| Oregon | The Dalles | K220GX | 91.9 FM (Translator) | (LTR Owned) |
| Oregon | La Grande | KFYL-LP | 94.3 FM | |
| Oregon | Madras | KMAB-LP | 99.3 FM | |
| Oregon | Scio | K217EI | 91.3 FM (Translator) | (LTR Owned) |
| Oregon | Tillamook | KGLS-LP | 99.1 FM | |
| Pennsylvania | Carbondale | W220CO | 91.9 FM (Translator) | (LTR Owned) |
| South Carolina | Aiken | WASD-LP | 101.9 FM | |
| South Carolina | Greenwood | WXOR-LP | 102.3 FM | |
| Tennessee | Cookeville | WJNU-LP | 96.9 FM | |
| Tennessee | Pulaski | W234AW | 94.7 FM (Translator) | |
| Tennessee | Savannah | WDNX | 89.1 FM | |
| Tennessee | Vonore | WTRL-LP | 95.1 FM | |
| Texas | Killeen | KJHV-LP | 96.3 FM | |
| Texas | Killeen | KHTL-LP | 104.7 FM | |
| Texas | Killeen | KHSP-LP | 104.5 FM | |
| Vermont | Newport | WJSY-LP | 96.1 FM | |
| Virginia | Tappahannock | WRAR | 1000 AM | |
| Virginia | Tappahannock | WXTR | 89.9 FM | |
| Washington | Colville | KEIT-LP | 102.1 FM | |
| Washington | Ellensburg | KCSH | 88.9 FM | (LTR Owned) |
| Washington | Walla Walla | KLRF | 88.5 FM | |
| Washington | Yakima | KSOH | 89.5 FM | (LTR Owned) |
| Wisconsin | Clear Lake | WPGR-LP | 105.7 FM | |
| Carrying Some Programming From LifeTalk: | ||||
| Alabama | Bridgeport | WGNQ | 1480 AM | |
| Alabama | Tuscaloosa | WSJL | 88.1 FM | |
| Arizona | Holbrook | KJNN-LP | 94.3 FM | |
| California | Bakersfield | KFHL | 91.7 FM | |
| California | Lone Pine | KLPC-LP | 103.5 FM | |
| California | Modesto | KADV | 90.5 FM | |
| California | Vacaville | KASK | 91.5 FM | |
| California | Visalia | KARM | 89.7 FM | |
| Florida | Esmeralda | WGTT | 91.5 FM | |
| Idaho | Twin Falls | Freedom Radio FM | Satellite Network | |
| Illinois | Galesburg | WVCL-LP | 95.7 FM | |
| Louisiana | Lafayette | WHFG | 91.3 FM | |
| Maryland | Silver Spring | Adventist World Radio | AM, FM, Shortwave | |
| Michigan | Cadillac | WGCP | 91.9 FM | |
| Michigan | Cedar Lake | WGLN-LP | 93.5 FM
 | |
| Michigan | Harrison | WBHL | 90.7 FM | |
| Michigan | Newberry | WIHC | 97.9 FM | |
| Minnesota | International Falls | KBHW | H2 (Digital Sideband) | |
| Mississippi |
Hattiesburg
|
WMXI | 98.1 FM | |
| Mississippi | Magee | WSJC | 810 AM | |
| Nebraska | Lincoln | AIROS | Satellite Network | |
| New Jersey | Newark | ESRN |
En Sound Radio Network (Internet)
|
|
| North Carolina | Charlotte | WTCG | 870 AM | |
| South Carolina | Blythewood | WBAJ | 890 AM | |
| South Carolina | Hilton Head | WIAR-LP | 100.5 FM | |
| Tennessee | Knoxville | WKVL | 850 AM | |
| Tennessee | Ooltewah | WMYU-LP | 99.7 FM | |
| Tennessee | South Pittsburg | W249BR | 97.7 FM (Translator) | |
| Washington | College Place | Internet | ||
| Washington | Port Townsend | KROH | 91.9 FM (Radio of Hope) | |
| Overseas: | ||||
| Australia | New South Wales | Gunnedah | 87.6 FM | |
| Bahamas | Nassau | WORD SBC | 88.3 FM | |
| Cayman Islands | Grand Cayman | WPR | 94.3 FM | |
| England | Nottingham | AdventFM | Radio 97.1 FM | |
| Guam | Agana Heights | KSDA | 91.9 FM (JOY FM) | |
| Jamaica | St. James Montego Bay | Internet & Mobile | ||
| Newfoundland | St. John's | CHMR | 93.5 FM | |
| Saipan | Garapan | KORU | 89.9 FM | |